Parents View
Our parents say...
“The religious education and Catholic life of the school is helping my child to grow in loving and caring. My child loves to hear the word of God at all times.”
“My child loves his religious education and the catholic life of the school. Also his love to share what he is being told at school. The word of God has helped him to grow in God's love, caring and respectful to others”
“We are so happy our child is at this school. She's very good, understands religious education and the teacher always helps her.”
Parent Questionnaire Results December 2019
Key: SA=Strongly Agree, A=Agree, D=Disagree, NR=No Response
SA | A | D | NR | ||||
Religious Education | |||||||
1. The school keeps me informed of what is taught in religious education lessons. | 97 | 43 | 1 | 1 | |||
2. My child is making good progress in religious education. | 95 | 44 | 1 | 2 | |||
3. There is regular and appropriate homework for my child’s age and ability in religious education. | 91 | 47 | 3 | 1 | |||
4. Religious education is challenging and exciting. | 89 | 48 | 3 | 2 | |||
The Catholic life of the school | |||||||
5. The school offers a distinctively Catholic education. | 94 | 45 | 2 | 1 | |||
6. The school provides clear moral teaching. | 96 | 45 | 0 | 1 | |||
7. The school provides opportunities for spiritual growth and development. | 82 | 58 | 1 | 1 | |||
8. There are regular sacramental celebrations of Mass and Reconciliation. | 91 | 48 | 0 | 3 | |||
9. The school ensures that there are opportunities for daily prayer. | 98 | 43 | 0 | 1 | |||
10. There are opportunities for my child to serve others and support those in need. | 89 | 52 | 0 | 1 | |||
11. The school actively promotes strong partnership with parents. | 85 | 55 | 1 | 1 | |||
12. There are strong links between the school and our local parish(es). | 92 | 48 | 0 | 2 | |||
13. The school invites parents to attend school assembles and liturgies. | 97 | 41 | 0 | 4 |
Key: SA=Strongly Agree, A=Agree, D=Disagree, NR=No Response